Nanni
Inboard Engine - T4 Engine – Nanni Marine Engine
Inboard Engine - T4 Engine – Nanni Marine Engine
Variant Description
Variant Description
Variant Dimensions
Variant Dimensions
| Configuration | 4 cylinders in line |
| 4 strokes Diesel | |
| Fuel system | Direct injection |
| High pressure Common Rail | |
| Electronically controlled | |
| Displacement | 2,982 l [182 in³] |
| Bore & Stroke | 96 x 103 mm [3,78 x 4,06 in] |
| Air intake | Turbocharged with intercooler |
| Cooling | Closed cooling with heat exchanger |
| Transmission | Shaft Line, Water Jet |
| Emission | IMO MARPOL Annex VI compliant, RCD2 2013/53/EU, EPA Marine Tier 3, BSO 2 |
